Sizing Guide | Silk Boxer Shorts
Cut for a close, comfortable fit with natural stretch. Available in S, M, L.
Model is wearing
Our model is 189 cm and wears M.
Body measurement
In centimetres, measured on the body. The same for everyone.
| Measurement | S | M | L |
|---|---|---|---|
| Waist | 68–74 cm | 75–82 cm | 83–90 cm |
| Hips | 88–94 cm | 95–102 cm | 103–110 cm |
| Thigh | 50–54 cm | 55–59 cm | 60–64 cm |
How to measure
- Waist, measure around the narrowest part of the waist.
- Hips, measure around the fullest part of the hips.
Size conversion (EU, UK, US, IT)
A guide only, in case you usually shop a particular number system. Your own measurements above are the most reliable.
Men's perceived sizing
| Size | EU | UK | US | IT |
|---|---|---|---|---|
| S | 44–46 | 34–36 | 34–36 | 46 |
| M | 48–50 | 38–40 | 38–40 | 48–50 |
| L | 52–54 | 42–44 | 42–44 | 52 |
Conversions are approximate.