Sizing Guide | Bamboo Essentials - HACOY
Unisex, cut with a relaxed, boxy fit. Sizing is the same for everyone. If you prefer a closer silhouette, size down by one. Available in S, M, L, XL.
Garment measurement
In centimetres, taken flat. The same for everyone.
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Chest | 86–92 cm | 93–100 cm | 101–108 cm | 109–116 cm |
| Waist | 72–78 cm | 79–86 cm | 87–94 cm | 95–102 cm |
| Shoulder Width | 41–43 cm | 44–46 cm | 47–49 cm | 50–52 cm |
| Body Length | 68 cm | 71 cm | 74 cm | 77 cm |
How to measure
- Chest or bust, measure around the fullest part, keeping the tape level.
- Waist, measure around the narrowest part of the waist.
Size conversion (EU, UK, US, IT)
A guide only, in case you usually shop a particular number system. Your own measurements above are the most reliable.
Women's perceived sizing
| Size | EU | UK | US | IT |
|---|---|---|---|---|
| S | 36–38 | 8–10 | 4–6 | 42–44 |
| M | 40–42 | 12–14 | 8–10 | 46–48 |
| L | 44–46 | 16–18 | 12–14 | 50–52 |
| XL | 48–50 | 20–22 | 16–18 | 54–56 |
Men's perceived sizing
| Size | EU | UK | US | IT |
|---|---|---|---|---|
| S | 44–46 | 34–36 | 34–36 | 46 |
| M | 48–50 | 38–40 | 38–40 | 48–50 |
| L | 52–54 | 42–44 | 42–44 | 52 |
| XL | 56–58 | 46–48 | 46–48 | 54–56 |
Conversions are approximate.