Sizing Unisex Cupro Pajama

Unisex, designed with a relaxed, generous fit for comfort. Sizing is the same for everyone. Available in S, M, L, XL.

Models are wearing
Our female model is 172 cm and wears M. Our male model is 188 cm and wears L.

Garment measurement

In centimetres, taken flat. The same for everyone.

Measurement S M L XL
Chest 92–98 cm 99–106 cm 107–114 cm 115–122 cm
Waist 76–82 cm 83–90 cm 91–98 cm 99–106 cm
Hips 92–98 cm 99–106 cm 107–114 cm 115–122 cm
Shoulder Width 42–44 cm 45–47 cm 48–50 cm 51–53 cm
Sleeve Length 58 cm 60 cm 62 cm 64 cm
Trouser Inseam 72 cm 74 cm 76 cm 78 cm
How to measure
  1. Chest or bust, measure around the fullest part, keeping the tape level.
  2. Waist, measure around the narrowest part of the waist.
  3. Hips, measure around the fullest part of the hips.
Size conversion (EU, UK, US, IT)

A guide only, in case you usually shop a particular number system. Your own measurements above are the most reliable.

Women's perceived sizing

Size EU UK US IT
S 36–38 8–10 4–6 42–44
M 40–42 12–14 8–10 46–48
L 44–46 16–18 12–14 50–52
XL 48–50 20–22 16–18 54–56

Men's perceived sizing

Size EU UK US IT
S 44–46 34–36 34–36 46
M 48–50 38–40 38–40 48–50
L 52–54 42–44 42–44 52
XL 56–58 46–48 46–48 54–56

Conversions are approximate.