Size Guide | HACOY Sizing Charts
Find your perfect fit. All HACOY garments follow Italian sizing standards. Measurements are in centimetres (cm). We recommend taking your body measurements and comparing them with the charts below. If you are between sizes, we suggest sizing up for a more relaxed fit or sizing down for a closer fit.
How to Measure
Bust/Chest: Measure around the fullest part of your chest, keeping the tape level.
Waist: Measure around your natural waistline, the narrowest part of your torso.
Hips: Measure around the fullest part of your hips.
Inseam: Measure from the inner thigh to the ankle.
Bamboo Essentials
Our Bamboo Essentials (currently the Bamboo T Shirt, more pieces to follow) are designed with a relaxed boxy fit. The 5 percent elastane gives the fabric a quiet recovery so the silhouette holds clean through wear. Unisex sizing using the same HACOY Italian sizing standard as our Sports Tops. Available in sizes S, M, L, XL.
Bamboo T Shirt — Unisex Sizing
| Measurement (cm) | S | M | L | XL |
|---|---|---|---|---|
| Chest | 86–92 | 93–100 | 101–108 | 109–116 |
| Waist | 72–78 | 79–86 | 87–94 | 95–102 |
| Shoulder Width | 41–43 | 44–46 | 47–49 | 50–52 |
| Body Length | 68 | 71 | 74 | 77 |
If you prefer a closer fit, size down by one.
Silk Underwear
Our silk underwear collection (Silk Bra, Luxury Silk Slip, Silk Boxer Shorts) is designed for a close, comfortable fit with natural stretch from the silk fabric. Available in sizes S, M, L.
Silk Bra & Luxury Silk Slip — Women's Sizing
| Measurement (cm) | S | M | L |
|---|---|---|---|
| Bust | 82–86 | 87–92 | 93–98 |
| Underbust | 68–72 | 73–77 | 78–83 |
| Waist | 62–66 | 67–72 | 73–78 |
| Hips | 88–92 | 93–98 | 99–104 |
Silk Boxer Shorts — Unisex Sizing
| Measurement (cm) | S | M | L |
|---|---|---|---|
| Waist | 68–74 | 75–82 | 83–90 |
| Hips | 88–94 | 95–102 | 103–110 |
| Thigh | 50–54 | 55–59 | 60–64 |
Cupro Pajamas
Our Cupro Pajamas are designed with a relaxed, generous fit for ultimate comfort. Unisex sizing. Available in sizes S, M, L, XL.
Cupro Pajamas — Unisex Sizing
| Measurement (cm) | S | M | L | XL |
|---|---|---|---|---|
| Chest | 92–98 | 99–106 | 107–114 | 115–122 |
| Waist | 76–82 | 83–90 | 91–98 | 99–106 |
| Hips | 92–98 | 99–106 | 107–114 | 115–122 |
| Shoulder Width | 42–44 | 45–47 | 48–50 | 51–53 |
| Sleeve Length | 58 | 60 | 62 | 64 |
| Trouser Inseam | 72 | 74 | 76 | 78 |
Socks
Our Tricolore Socks Set is available in two size ranges based on EU shoe size.
Socks — Sizing by EU Shoe Size
| Size | EU Shoe Size | Foot Length (cm) |
|---|---|---|
| S / M | 35–40 | 22.5–26.0 |
| L / XL | 41–46 | 26.5–30.0 |
Sportswear
Our sportswear collection (Sports Shorts, Compression Sports Leggings, Sports Shirt, Sports Pants, Sport Shirt) is engineered for performance with a fitted silhouette. Unisex sizing. Available in sizes S, M, L, XL.
Sports Tops (Sports Shirt, Sport Shirt, Sports Tanktop) — Unisex Sizing
| Measurement (cm) | S | M | L | XL |
|---|---|---|---|---|
| Chest | 86–92 | 93–100 | 101–108 | 109–116 |
| Waist | 72–78 | 79–86 | 87–94 | 95–102 |
| Shoulder Width | 41–43 | 44–46 | 47–49 | 50–52 |
| Body Length | 68 | 71 | 74 | 77 |
International Size Conversion — a guide only
Sizing is unisex and the same for everyone. Your measurements above are the most reliable guide. The conversions below are a reference in case you usually shop a particular number system.
Women's perceived sizing
| Size | EU | UK | US | IT |
|---|---|---|---|---|
| S | 36–38 | 8–10 | 4–6 | 42–44 |
| M | 40–42 | 12–14 | 8–10 | 46–48 |
| L | 44–46 | 16–18 | 12–14 | 50–52 |
| XL | 48–50 | 20–22 | 16–18 | 54–56 |
Men's perceived sizing
| Size | EU | UK | US | IT |
|---|---|---|---|---|
| S | 44–46 | 34–36 | 34–36 | 46 |
| M | 48–50 | 38–40 | 38–40 | 48–50 |
| L | 52–54 | 42–44 | 42–44 | 52 |
| XL | 56–58 | 46–48 | 46–48 | 54–56 |
Conversions are approximate.
Sports Bottoms (Sports Shorts, Sports Pants, Compression Leggings) — Unisex Sizing
| Measurement (cm) | S | M | L | XL |
|---|---|---|---|---|
| Waist | 68–74 | 75–82 | 83–90 | 91–98 |
| Hips | 88–94 | 95–102 | 103–110 | 111–118 |
| Thigh | 50–54 | 55–59 | 60–64 | 65–69 |
| Inseam (Shorts) | 18 | 19 | 20 | 21 |
| Inseam (Pants/Leggings) | 72 | 74 | 76 | 78 |
Swimwear
Our swimwear collection includes bikinis, bathing suits, swim shorts, and board shorts. Swim shorts are available in sizes S, M, L. Bikinis are available in sizes S, M, L, XL.
Women's Swimwear (Bikinis & Bathing Suits) — Italian Sizing
| Measurement (cm) | S | M | L | XL |
|---|---|---|---|---|
| Bust | 82–86 | 87–92 | 93–98 | 99–104 |
| Underbust | 68–72 | 73–77 | 78–83 | 84–89 |
| Waist | 62–66 | 67–72 | 73–78 | 79–84 |
| Hips | 88–92 | 93–98 | 99–104 | 105–110 |
Men's Swim Shorts — Italian Sizing
| Measurement (cm) | S | M | L |
|---|---|---|---|
| Waist | 74–80 | 81–88 | 89–96 |
| Hips | 90–96 | 97–104 | 105–112 |
| Outseam | 42 | 44 | 46 |
Home Office Clothing
Our home office clothing collection (Linen Tie Shirt, Linen Blouse, Linen Business Skirt, Linen Trousers, Linen Dual Dress, Linen Dual Shirt) is tailored for the modern professional. Available in sizes S, M, L.
Linen Tops (Linen Tie Shirt, Linen Blouse, Linen Dual Shirt) — Sizing
| Measurement (cm) | S | M | L |
|---|---|---|---|
| Bust/Chest | 86–92 | 93–100 | 101–108 |
| Waist | 68–74 | 75–82 | 83–90 |
| Shoulder Width | 38–40 | 41–43 | 44–46 |
| Sleeve Length | 58 | 60 | 62 |
| Body Length | 64 | 67 | 70 |
Linen Bottoms (Linen Trousers, Linen Business Skirt) — Sizing
| Measurement (cm) | S | M | L |
|---|---|---|---|
| Waist | 66–72 | 73–80 | 81–88 |
| Hips | 90–96 | 97–104 | 105–112 |
| Trouser Inseam | 74 | 76 | 78 |
| Skirt Length | 58 | 60 | 62 |
Linen Dual Dress — Sizing
| Measurement (cm) | S | M | L |
|---|---|---|---|
| Bust | 86–92 | 93–100 | 101–108 |
| Waist | 66–72 | 73–80 | 81–88 |
| Hips | 90–96 | 97–104 | 105–112 |
| Dress Length | 100 | 103 | 106 |
All measurements are approximate and may vary slightly between garments. For further assistance, please contact us at our Contact Page.