Sizing Guide | Linen Tops - HACOY
Pure linen home office clothing, cut for a relaxed, true to size fit. Available in S, M, L.
Models are wearing
Our female model is 175 cm and wears S. Our male model is 188 cm and wears L.
Garment measurement
In centimetres, taken flat. The same for everyone.
| Measurement | S | M | L |
|---|---|---|---|
| Bust/Chest | 86–92 cm | 93–100 cm | 101–108 cm |
| Waist | 68–74 cm | 75–82 cm | 83–90 cm |
| Shoulder Width | 38–40 cm | 41–43 cm | 44–46 cm |
| Sleeve Length | 58 cm | 60 cm | 62 cm |
| Body Length | 64 cm | 67 cm | 70 cm |
How to measure
- Chest or bust, measure around the fullest part, keeping the tape level.
- Waist, measure around the narrowest part of the waist.
Size conversion (EU, UK, US, IT)
A guide only, in case you usually shop a particular number system. Your own measurements above are the most reliable.
Women's perceived sizing
| Size | EU | UK | US | IT |
|---|---|---|---|---|
| S | 36–38 | 8–10 | 4–6 | 42–44 |
| M | 40–42 | 12–14 | 8–10 | 46–48 |
| L | 44–46 | 16–18 | 12–14 | 50–52 |
Men's perceived sizing
| Size | EU | UK | US | IT |
|---|---|---|---|---|
| S | 44–46 | 34–36 | 34–36 | 46 |
| M | 48–50 | 38–40 | 38–40 | 48–50 |
| L | 52–54 | 42–44 | 42–44 | 52 |
Conversions are approximate.