Denim Size Guide
Designed for a clean, regular fit with a little give from the denim. Unisex, the same sizing for everyone, in S, M, L and XL. These figures reflect a typical Italian made denim and are indicative, the final measurements will be confirmed with production.
Model is wearing
Our model is 185 cm and wears M.
Jeans, garment measurement
In centimetres, taken flat, the body measurements each size fits.
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Waist | 74–80 cm | 80–86 cm | 86–94 cm | 94–102 cm |
| Hip | 90–96 cm | 96–102 cm | 102–110 cm | 110–118 cm |
| Inseam | 78 cm | 80 cm | 81 cm | 82 cm |
| Front rise | 26 cm | 27 cm | 28 cm | 29 cm |
Jacket, garment measurement
In centimetres, taken flat, the body measurements each size fits.
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Chest | 96–102 cm | 102–108 cm | 108–116 cm | 116–124 cm |
| Back length | 66 cm | 68 cm | 70 cm | 72 cm |
| Shoulder | 44 cm | 46 cm | 48 cm | 50 cm |
| Sleeve | 62 cm | 63 cm | 64 cm | 65 cm |
How to measure
- Waist, measure around where the waistband sits.
- Hip, measure around the fullest part of the hips.
- Chest, measure around the fullest part, keeping the tape level.
- Inseam, measure from the crotch seam to the hem along the inside leg.
Size conversion (EU, UK, US, IT)
A guide only, in case you usually go by a number system. Your own measurements above are the most reliable.
| Size | EU | UK | US | IT |
|---|---|---|---|---|
| S | 46 | 36 | 36 | 46 |
| M | 48–50 | 38–40 | 38–40 | 48–50 |
| L | 52–54 | 42–44 | 42–44 | 52–54 |
| XL | 56–58 | 46–48 | 46–48 | 56–58 |
Conversions are approximate. Unisex.